Item | Model | API | Maximum Polished Rod Load(kN) | Gearbox Torque (kN·m) | Strokes Per Minute (min-1) | Stroke Length(mm) | ||
1 | CYJY5-2.5-18HB | 160-119-100 | 50 | 18 | 5, 7, 9 | 2500 | 2100 | 1700 |
2 | CYJY6-3-26HB | 228-133-120 | 60 | 26 | 5, 7, 9 | 3000 | 2400 | 1800 |
3 | CYJY8-2.5-26HB | 228-173-100 | 80 | 53 | 5, 7, 9 | 2500 | 2100 | 1600 |
4 | CYJY10-3-37HB | 320-213-120 | 100 | 37 | 5, 7, 9 | 3000 | 2400 | 1800 |
5 | CYJY10-3-53HB | 456-213-120 | 120 | 53 | 5, 7, 9 | 3000 | 2400 | 1800 |
6 | CYJY10-4.2-53HB | 456-213-168 | 100 | 53 | 5, 7, 9 | 4200 | 3600 | 3000 |
7 | CYJY12-3.6-37HB | 320-256-144 | 120 | 37 | 4, 6, 8 | 3600 | 3000 | 2400 |
8 | CYJY12-4.8-73HB | 640-256-192 | 120 | 73 | 4, 6, 8 | 4800 | 3800 | 2800 |
9 | CYJY14-3.6-53HB | 456-305-144 | 140 | 53 | 5, 7, 9 | 3600 | 3000 | 2400 |
10 | CYJY14-4.8-73HB | 640-305-192 | 140 | 73 | 4, 5, 6 | 4800 | 4200 | 3600 |
11 | CYJY14-5.4-73HB | 640-305-216 | 140 | 73 | 4, 5, 6 | 5400 | 4400 | 3400 |
12 | CYJY16-4.8-105HB | 912-365-192 | 160 | 105 | 4, 6, 8 | 4800 | 3800 | 2800 |
Designed and manufactured in compliance with API Spec 11E and national standard GB/T 29021, certified by API and industry authorities.
We can design various models of conventional and heterogenous beam pumping units according to customer requirements.
Utilizing specialized pumping unit calculation software for optimized rod dimensioning, ensuring superior motion performance and stable, reliable operation.
Simple structure, rugged durability, and easy maintenance.
Modular design concept ensures high versatility.
Custom designs available for various pump models per user specifications.