| Item | 1 | 2 | 3 | 4 | 5 | 6 |
| Model | CYJX3-1.5-6.5H | CYJX4-1.5-9HF | CYJX5-2.5-13HF | CYJX5-2.5-18HF | CYJX6-3-26HF | CYJX4-1.8-13HF |
| API | 57-67-54 | 80-89-54 | 114-119-100 | 160-119-100 | 228-133-120 | 114-89-74 |
| Maximum Polished Rod Load(kN) | 30 | 40 | 50 | 50 | 60 | 40 |
Gearbox Torque(kN·m) | 6.5 | 9 | 13 | 18 | 26 | 13 |
Strokes Per Minute(min-1) | 1 to 8 stepless adjustment | 1 to 8 stepless adjustment | 1 to 8 stepless adjustment | 1 to 8 stepless adjustment | 1 to 8 stepless adjustment | 1 to 8 stepless adjustment |
Stroke Length(mm) | 1500 | 1500 | 2500 | 2500 | 3000 | 1800 |
| 1200 | 1200 | 2100 | 2100 | 2400 | 1350 | |
| 0900 | 0900 | 1700 | 1700 | 1800 | 0900 |
Designed specifically for coalbed methane extraction based on its unique production characteristics.
Manufactured in compliance with API Spec 11E and China Petroleum Industry Standard GB/T29021, certified by API and industry authorities.
Features a variable-speed motor enabling stepless stroke rate adjustment.
Based on a four-bar linkage rocker arm design, it features a simple, compact structure for easy installation and maintenance, delivering excellent energy efficiency.
Employs a composite balancing concept for quick and convenient adjustment, accommodating a wide load range.
Utilizes specialized pumping unit optimization software for optimized rod dimensions, ensuring rational stress distribution and smooth, reliable operation.
Adopts a modular design philosophy for high versatility.