| Item | Specification | |
| Rated Power | 7.5–112.5 kW | |
| Power Supply | Voltage | 380V (±10%) |
| Frequency | 50Hz (±5%) | |
| Number of Phases | 3 | |
| Output | Input Voltage | 0 – maximum input |
| Output Frequency | 0.01–300Hz | |
| Operating Environment | Ambient Temperature | -10°C ~ 40°C |
| Operating Altitude | 0–2000 m | |
| Operating Humidity2 | 20%–90% RH (non-condensing) | |
| Vibration | Less than 5 m/s² (5g) | |
| Storage Temperature | -25°C ~ +65°C | |
| Overload Capacity | 150% rated current for 60s, 180% rated current for 1s | |
| Load Type | Constant torque / heavy duty | |
| Protection | Overvoltage, undervoltage, overload, overheat, phase loss | |
| Braking Type | Four-quadrant feedback | |
| Acquired Parameters | Oil temperature, stroke, stroke times, balance, voltage, current, active power, reactive power, power factor, liquid depth, power graph, current graph, etc. | |
| Communication Interface | RS232, RS485, Ethernet | |
| Communication Protocol | Modbus-RTU, Modbus TCP, OPC, HART Protocol | |
The Quadrant Intelligent VSD Control System is a comprehensive application platform integrating drive and data management. Utilizing state-of-the-art quadrant drive technology, it enables the green feedback of regenerative energy back to the grid. Combined with an intelligent data management system and VSD speed control system, it automatically maintains the pumping unit at optimal pumping conditions.