Item | Model | API | Maximum Polished Rod Load(kN) | Gearbox Torque (kN·m) | Strokes Per Minute(min-1) | Stroke Length(mm) | ||
1 | CYJW5-2.5-18HF | 160-119-100 | 50 | 18 | 5, 7, 9 | 2500 | 2100 | 1700 |
2 | CYJW6-3-26HF | 228-133-120 | 60 | 26 | 4, 6, 8 | 3000 | 2400 | 1800 |
3 | CYJW8-3-37HF | 320-173-120 | 80 | 37 | 4, 6, 8 | 3000 | 2400 | 1800 |
4 | CYJW10-4.8-53HF | 456-213-192 | 100 | 53 | 4, 6, 8 | 4800 | 4200 | 3600 |
5 | CYJW12-3.6-37HF | 320-256-144 | 120 | 37 | 4, 6, 8 | 3600 | 3000 | 2400 |
6 | CYJW12-4.8-53HF | 456-256-192 | 120 | 53 | 4, 6, 8 | 4800 | 3800 | 2800 |
7 | CYJW12-4.8-73HF | 640-256-192 | 120 | 73 | 4, 5, 6 | 4800 | 4200 | 3600 |
8 | CYJW14-4.8-73HF | 640-305-192 | 140 | 73 | 4, 5, 6 | 4800 | 4200 | 3600 |
9 | CYJW14-5.5-73HB | 640-305-216 | 140 | 73 | 4, 5, 6 | 5500 | 4800 | 4000 |
10 | CYJW14-6-105HB | 912-305-240 | 140 | 105 | 4, 5, 6 | 6000 | 5000 | 4000 |
11 | CYJW16-4.8-73HF | 640-365-192 | 10 | 73 | 4, 5, 6 | 4800 | 3800 | 2800 |
Designed and manufactured in compliance with API Spec 11E and China Petroleum Industry Standard GB/T29021, certified by API and industry authorities.
Based on a four-bar linkage rocker arm pumpjack structure, featuring a downward offset rocker arm tail design, top-mounted crossbeam and tailstock, with a barbell balancing device installed on the lower section of the tail rocker arm.
The crank and beam balance form a composite balancing system, delivering superior balancing performance. This ensures smooth torque operation in the gearbox, achieving excellent energy efficiency with a comprehensive power saving rate of 30%.
Specialized pumping unit calculation software is used for optimized member dimension design, resulting in more rational member stress distribution and stable, reliable operation.
The structure is simple, compact, rugged, durable, and easy to maintain.
Adopting a modular design philosophy, it offers high versatility.