| Item | Specification | |
| Rated Power | 7.5–112.5 kW | |
| Power Supply | Voltage | 380V (±10%) |
| Frequency | 50Hz (±5%) | |
| Number of Phases | 3 | |
| Output | Input Voltage | 0 – maximum input |
| Output Frequency | 0.01–300Hz | |
| Operating Environment | Protection Grade | IP34D |
| Ambient Temperature | -10°C ~ 40°C | |
| Operating Altitude | 0–2000 m | |
| Operating Humidity2 | 20%–90% RH (non-condensing) | |
| Vibration | Less than 5 m/s² (5g) | |
| Storage Temperature | -25°C ~ +65°C | |
| Overload Capacity | 150% rated current for 60s, 180% rated current for 1s | |
| Load Type | Constant torque / heavy duty | |
| Protection | Overvoltage, undervoltage, overload, overheat, phase loss | |
| Braking Type | Four-quadrant feedback | |
The Intelligent Variable Speed Drive Control System is an advanced automatic speed regulation system. By intelligently analyzing current conditions based on the pumping unit's well parameters and power curve status, it automatically adjusts the pumping unit's production speed. This improves power curve characteristics, increases pump efficiency and output, and maintains the pumping unit's operational efficiency at the highest level.