| Item | Specification |
| Bore Size | 476.2 mm (18 3/4") |
| Rated Working Pressure | 103.5 MPa (15000 psi) |
| Rated Hydraulic Control Pressure | 34.5 MPa (5000 psi) |
| Actuator Locking Mode | Friction Lock |
| Metallic Material Temperature Rating | T-20/350 (-20°C ~ 177°C) |
| Non-metallic Material Temperature Rating (excluding seals) | EEF (Low: -1°C, Continuous: 132°C, Limit: 177°C) |
| Required Fluid Volume to Open One Rubber Core | 114 L |
| Required Fluid Volume to Close One Shear Ram | 125 L |
| Shear Capacity | 6 5/8" 2 6.3 lb/ft S135 Grade Drill Pipe |
| Working Water Depth | 3048 m (10000 ft) |
| Overall Dimension (L × W × H) | 4740 mm × 1416 mm × 1946 mm |
| Weight (Double Plate) | 31 t |
The subsea blowout preventer assembly is a critical well control device in offshore oil extraction, typically installed above the subsea wellhead to manage blowouts and well surges during offshore drilling operations, ensuring the safety of personnel, equipment, and the environment. The following subsea blowout preventers have been successfully developed: 2FZ48-105 Subsea Double-Gate Blowout Preventer, FH48-70 Subsea Annular Blowout Preventer, 2FZ48-70 Subsea Double-Gate Blowout Preventer, and FH48-35 Subsea Annular Blowout Preventer. The products underwent comprehensive factory acceptance testing in accordance with API Spec 16A standards, obtaining DNV-GL type approval certificates and factory test witnessing, and are qualified for offshore engineering applications.