F-Series Triplex Mud Pump RLF350

PRODUCT CENTER

PRODUCT CENTER

Product Parameters

SPM (Strokes Per Minute)Rated Power (HP)Linersize(in)andPressureRating(Mpa/psi)
6-3/4" 6-1/2" 6" 5-1/2" 5"4-1/2"4" 
9.25(1340) 9.97 (1445)11.7 (1695)13.93(2020)16.85 (2445)20.81 (3020)26.33 / (3820)
Displacement (L/S) (gpm)
16550036.28 (575)33.65 (533)28.67 (454)24.09 (382)19.91 (316)16.13 (256)12.74 (202)
15045532.99 (523)30.55 (485)26.06 (413)21.90 (347)18.10 (287)14.66 (232)11.58 (184)
14042430.79 (488)28.55 (453)24.32 (385)20.44 (324)16.89 (268)13.68 (217)10.81 (171)
13039428.59 (453)26.51 (420)22.59 (358)18.98 (301)15.69 (249)12.71 (201)10.04 (159)
12036426.39 (418)24.47 (388)20.85 (330)17.52 (278)14.48 (230)11.73 (186)9.27 (147)
11033324.19 (383)22.43 (356)19.11 (303)16.06 (255)13.27 (210)10.75 (170)8.49 (135)
1
0.2199 (3.4818)0.2039 (3.2364)0.1737 (2.7545)0.1460 (2.3181)0.1206 (1.9091)0.0977 (1.5455)0.0772 (1.2273)
Basedon100%volumetricefficiencyand90%mechanicalefficiency


Ready To Be Our Awesome Partner?