| Grade | Pipe Body | Tool Joint | ||||||||
| Min. Yield Strength | Min. Tensile Strength | Charpy V-notch Longitudinal Impact Toughness, Full Size, 21°C (Min. Single Value) | Max. Hardness (HRC/HBW) | Sulfide Stress Cracking (SSC) Test (NACE TM0177) | Min. Yield Strength | Min. Tensile Strength | Charpy V-notch Longitudinal Impact Toughness, Full Size, 21°C (Min. Single Value) | Max. Hardness (HRC/HBW) | Sulfide Stress Cracking (SSC) Test (NACE TM0177) | |
| SS75 | 75 ksi | 95 ksi | 60 ft-lb | 24/247 | Method A, Solution A85% SMYS | 110 ksi7 | 125 ksi | 66 ft-lb | 32/301 | Method A, Solution A65% SMYS |
| 517 MPa | 655 MPa | 81 J | 58 MPa | 862 MPa | 90 J | |||||
| SS90 | 90 ksi | 100 ksi | 60 ft-lb | 27/264 | Method A, Solution A85% SMYS | 110 ksi7 | 125 ksi | 66 ft-lb | 32/301 | Method A, Solution A65% SMYS |
| 621 MPa | 690 MPa | 81 J | 58 MPa | 862 MPa | 90 J | |||||
nspection → End upsetting → Integral heat treatment → Pipe straightening → Pipe inspection (leakage, ultrasonic) → Physical and chemical testing → Finished pipe inspection → Cold straightening → Pipe end machining
Tool joint material incoming inspection → Sawing and forging (if necessary) → Joint upsetting → Joint marking → Joint heat treatment → Joint Brinell hardness testing → Physical and chemical testing → Ultrasonic inspection
Make-up/break-out test (if necessary) → Phosphating → Magnetic particle inspection → Joint marking → Cold rolling (if necessary) → Finished joint inspection → Joint thread machining → Joint profile machining
Final joint inspection
Drill pipe & joint end face preparation → Friction welding → Weld post-heating → Weld flash removal → Weld heat treatment (quenching, tempering) → Physical and chemical testing → Weld finishing → Magnetic particle inspection
Ultrasonic inspection → Finished product inspection → Hardbanding (if necessary) → Internal coating (if necessary) → Measuring, weighing and marking → Final inspection → Packaging → Delivery