Surfactants
Reduce the viscosity of heavy oil during exploitation or gathering and transportation
1.1 Surfactants
Reduce the viscosity of heavy oil during exploitation or gathering and transportation
| No | Item | Indicator | Test result |
| 1 | Appearance | Yellow to brown liquid | Brownish-yellow liquid |
| 2 | Density @ 25 DEGC, g/cm³ | 0.80-1.00 | 0.89 |
| 3 | Flash Point, ℃ | >25 | 27 |
| 4 | Organochlorine, % | 0.0 | 0.0 |
| 5 | Appearance | Colorless to light yellow liquid | Light yellow liquid |
| 6 | Density @ 25 DEGC, g/cm³ | 0.90-1.10 | 1.03 |
| 7 | pH Value (1% aqueous solution) | 5.0-9.0 | 6.0 |
| 8 | Condensation point, ℃ | ≤-10 | -15 |
| 9 | Organochlorine, % | 0.0 | 0.0 |
Reduce the viscosity of heavy oil during exploitation or gathering and transportation.
By reducing the viscosity of heavy oil and improving its fluidity, the efficiency of extraction andtransportation can be enhanced. This helps to reduce energy consumption and costs during miningand transportation processes;
It can make it easier for crude oil to flow out of the formation, thereby increasing the recoveryrate of the oil field. This is particularly important for oil fields with abundant heavy oil reserves.