4.1 Surfactants
Efficient removal of wax deposits in oil tube
| No | Item | Indicator | Test result |
| 1 | Appearance | Homogeneous liquid | Homogeneous liquid |
| 2 | Flash Point, ℃ | >25 | 27 |
| 3 | Carbon bisulfide, % | 0 | 0 |
| 4 | Organochlorine, % | 0.0 | 0.0 |
| 5 | Appearance | Yellow to brown liquid | Brownish-yellow liquid |
| 6 | Density @ 25 DEGC, g/cm³ | 0.95-1.05 | 1.00 |
| 7 | Flash Point, ℃ | >25 | 29 |
| 8 | Condensation point, ℃ | ≤-15 | -22 |
| 9 | Carbon bisulfide, % | 0 | 0 |
| 10 | Organochlorine, % | 0.0 | 0.0 |
4.1 Surfactants
Efficient removal of wax deposits in oil tube
The main uses of anti wax agents include removing and preventing wax deposition inoil wells.
During the process of oil extraction, with changes in temperature and pressure, wax components in crude oil may precipitate and adhere to the walls of oil pipes, leading to problems such as pipe blockage and increased flow resistance. Wax cleaning agents can effectively dissolve or disperse these wax deposits, ensuring smooth flow of crude oil.