The company provides customers with various downhole rod pumps and accessories, such as tubular pumps, rod pumps, and other specialized pumps, all compliant with API 11AX standards. Manufactured from premium materials through specialized production techni
| Model | Plunger Diameter (mm, in) | Plunger Length (m, ft) | Max. Diameter (mm) | Connecting Rod Size (in) | Tubing Size (in) |
| 20-112RHBC | 28(1.12) | 1.2–1.8(4-6) | 46.7 | 3/4 | 23/8 |
| 20-112RHBM | 44.7 | ||||
| 20-125RHBC | 32(1.25) | 1.2–1.8(4-6) | 46.7 | 3/4 | 23/8 |
| 20-125RHBM | 44.7 | ||||
| 25-150RHBC | 38(1.50) | 1.2–1.8(4-6) | 57.4 | 3/4 | 27/8 |
| 25-150RHBM | 59.4 | ||||
| 25-175RHBC | 44(1.75) | 1.2–1.8(4-6) | 57.4 | 3/4 | 45531 |
| 25-175RHBM | 59.4 | ||||
| 30-225RHBC | 57(2.25) | 1.2–1.8(4-6) | 72.1 | 3/4 | 31/2 |
| 30-225RHBM | 71 | ||||
| 20-112RHBC | 28(1.12) | 1.2–1.8(4-6) | 46.7 | 3/4 | 23/8 |
| 20-112RHBM | 44.7 | ||||
| 20-125RHBC | 32(1.25) | 1.2–1.8(4-6) | 46.7 | 3/4 | 23/8 |
| 20-125RHBM | 44.7 |
The company provides customers with various downhole rod pumps and accessories, such as tubular pumps, rod pumps, and other specialized pumps, all compliant with API 11AX standards. Manufactured from premium materials through specialized production techniques, these pumps enhance efficiency, extend service life, and improve recovery rates. This results in increased oil production, reduced costs, and enhanced economic benefits.
One advantage of rod pumps is their ability to be retrieved from the wellhead alongside the sucker rod string without affecting the tubing string. This reduces work time by more than half, thereby lowering operational costs. Rod pumps are suitable for smaller-capacity deep wells.